Find out everything you need to know about our fees.
Fees & Finance Options
NHS Charge Bands
There are three standard charges for all NHS dental treatments. This makes it easier to know how much you may need to pay for the care you receive. These are the 2019 NHS band charges starting 1st of April 2019:
Band 1
£25.80
This covers:
band 2
£70.70
This covers:
band 3
£306.80
This covers:
All charges apply to an overall course of treatment, and not the individual items within the course of treatment. You will only pay one charge for each course of treatment, even if you need to visit your dentist more than once to finish it.
Private Pricelist
Fees correct as of March 2020. 0% 12 months interest free credit available.
| Treatments | Price |
|---|---|
| Examination New Patient | £60 |
| Examination Routine | £40 |
| X-Ray Small | £10 |
| X-Ray Large Panoral | £40 |
| Study Models | £46 |
| Sports Mouth Guard from | £119 |
| Hygiene Visit | £75 |
| Emergency Appointment | £90 |
| Fillings | Price |
|---|---|
| Amalgam – Small | from £72 |
| Amalgam – Medium | from £112 |
| Amalgam – Large | from £142 |
| Composite – Small | from £109 |
| Composite – Medium | from £162 |
| Composite – Large | from £186 |
| Glass Ionomer Filling | from £86 |
| Fissure Sealing (per tooth) | from £28 |
| Advanced Restoration including lab fee | Price |
|---|---|
| Porcelain Crown (Emax) | £750 |
| Full Zirconia Crown Milled and Stained | £740 |
| Gold Crown | from £780 |
| Porcelain Bonded Crown | from £520 |
| Cast Post | from £126 |
| Preformed Post/Core | from £94 |
| Gold Inlay | from £780 |
| Composite Inlay | £475 |
| Bridge (per unit) | from £550 |
| Resin bonded single Metal Ceramic Bridge | £740 |
| Resin bonded single tooth All Ceramic Bridge | £790 |
| Porcelain Veneer | from £750 |
| Re-cement crown/inlay | from £52 |
| Endodontics | Price |
|---|---|
| Incisor/Canine | from £375 |
| Pre Molar | from £400 |
| Molar | from £525 |
| Surgery | Price |
|---|---|
| Emergency Extraction | from £118 |
| Non-surgical Extraction | from £160 |
| Surgical Extraction | from £219 |
| Other Surgery Time basis |
| Orthodontics | Price |
|---|---|
| Full Orthodontic Assessment | £200 |
| Invisalign | from £3000 |
| Dental Implants | Price |
|---|---|
| Implant Consultation | £150 |
| One Implant (surgery only) | £1250 |
| Multiple Implants (per implant) | £1000 |
| All-on-4 implants | from £16000 |
| Bone Graft | from £400 |
| Sinus Tap | from £380 |
| Sinus Lift | from £1600 |
| Autogenous Graft | from £1580 |
| Implant Crown Only | £1250 |
| Implant Review | £65 |
| Annual Cleaning Under All-on-4 | £ 280 |
| Tightening Implant Crown Screw | £ 108 |
| Cosmetic | Price |
|---|---|
| Full Mouth Tooth Whitening (home) | £350 |
| Single Arch Tooth Whitening (home) | £245 |
| Hard Acrylic Mouth Guard | from £219 |
| Soft Acrylic Mouth Guard | from £160 |
| Chairside Composite Veneers (facings) | from £300 |
| Lab made Composite Veneer | from £550 |
| Porcelain Veneer | from £750 |
| Prosthetics (Dentures) | Price |
|---|---|
| Acrylic dentures (upper and lower) | from £980 |
| Partial or full acrylic denture | from £620 |
| Cobalt chrome partial denture | from £1200 |
| Valplast © flexible denture | from £1160 |
| Reline Denture | £92 |
| Tooth Addition (per tooth) | £84 |
01494 527971